Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Description
Investment firms, wealth managers, and portfolio advisers that work in the securities market are certified by the Premier Investment Authority (PIA). It requires compliance with investor protection regulations, fiduciary duties, and moral investment practices. Having a PIA guarantees investor confidence and market credibility by demonstrating that a company satisfies the highest industry requirements for transparency, risk assessment, and adherence to financial regulations.



There are no reviews yet.